Description

Address

  • Address Blvd. Cucapah No. 22741 Col. Villa Fontana 1ra sección C.P.22205 Entre Paseo Villa Fontana y esquina Calle No.2, la calle de atrás es Coruña.
  • Country Mexico
  • City/Town
  • Postal code/ZIP 22205
Open on Google Maps

Overview

  • Property ID 3,815.78 m2 / 41,073.05 ft2
  • Property Type
  • Local 1 1,430.65 m2 / 15,399.51 ft2
  • Local 2 243.37 m2 / 2,619.63 ft2
  • Local 3 48.30 m2 / 519.90 ft2
  • Local 4 48.30 m2 / 519.90 ft2
  • Local 5 48.80 m2 / 525.28 ft2
  • Local 6 48.80 m2 / 525.28 ft2
  • Local 7 59.52 m2 / 640.67 ft2
  • Local 8 59.52 m2 / 640.67 ft2
  • Local 9 48.80 m2 / 525.28 ft2
  • Local 10 48.80 m2 / 525.28 ft2
  • Local 11 48.30 m2 / 519.90 ft2
  • Local 12 48.20 m2 / 518.82 ft2
  • Local 13 561.04 m2 / 6,039.03 ft2
  • Local 14 303.51 m2 / 3,266.98 ft2
  • Local 15 242.15 m2/ 2,606.50 ft2
  • Local 3-A 57.59 m2 / 619.89 ft2
  • Local 4-A 48.80 m2 / 525.28 ft2
  • Local 5-A 48.80 m2 / 525.28 ft2
  • Local 6-A 48.80 m2 / 525.28 ft2
  • Local 7-A 59.52 m2 / 640.66 ft2
  • Local 8-A 59.52 m2 / 640.66 ft2
  • Local 9-A 48.80 m2 / 525.28 ft2
  • Local 10-A 48.80 m2 / 525.28 ft2
  • Local 11-A 49.50 m2 / 532.81 ft2
  • Local 12-A 57.59 m2 / 619.89 ft2

Leave a Reply

Your email address will not be published. Required fields are marked *