Description

Address

  • Address Blvd. Benito Juárez No.5075 Col. Norte de Villa Floresta, Playas de Rosarito C.P. 22711 o 22710
  • Country Mexico
  • Postal code/ZIP 22710
Open on Google Maps

Overview

  • Property ID 3,550.17 m2 / 38,214.02 ft2
  • Local 1 77.45 m2/ 833.67 ft2
  • Local 2 56.41 m2 / 607.19 ft2
  • Local 3 56.41 m2 / 607.19 ft2
  • Local 4 56.41 m2 / 607.19 ft2
  • Local 5 56.41 m2 / 607.19 ft2
  • Local 6 56.41 m2 / 607.19 ft2
  • Local 7 56.41 m2 / 607.19 ft2
  • Local 8 56.41 m2 / 607.19 ft2
  • Local 9 56.41 m2 / 607.19 ft2
  • Local 10 56.79 m2/ 611.28 ft2
  • Local 11 54.40 m2 /585.56 ft2
  • Local 12 177.48 m2 / 1,910.39 ft2
  • Local 13 141.05 m2 / 1,518.26 ft2
  • Local 14 218.89 m2 / 2,356.13 ft2
  • Local 15 284.50 m2 /3,062.35 ft2
  • Local 16 350.63 m2 / 3,774.18 ft2
  • Local 18 56.44 m2 / 607.52 ft2
  • Local 19 56.55 m2 / 608.70 ft2
  • Local 20 56.55 m2 / 608.70 ft2
  • Local 21 56.55 m2 / 608.70 ft2
  • Local 22 56.55 m2 / 608.70 ft2
  • Local 23 56.55 m2 / 608.70 ft2
  • Local 24 56.55 m2 / 608.70 ft2
  • Local 25 56.55 m2 / 608.70 ft2
  • Local 26 56.55 m2 / 608.70 ft2
  • Local 27 56.55 m2 / 608.70 ft2
  • Local 28 74.31 m2 / 799.87 ft2
  • Local 29 286.15 m2 / 3,080.11 ft2
  • Ground 1,000.00 m2 / 10,764.00 ft2
  • Local A 83.00 m2 / 893.41 ft2
  • Local B 83.00 m2 / 893.41 ft2
  • Local C 83.00 m2 / 893.41 ft2
  • Local D 83.00 m2 / 893.41 ft2
  • Local E 83.00 m2 / 893.41 ft2
  • Local F 83.00 m2 / 893.41 ft2
  • Local G 83.00 m2 / 893.41 ft2
  • Local H 83.00 m2 / 893.41 ft2
  • Local I 113.00 m2 / 1,216.33 ft2

Leave a Reply

Your email address will not be published. Required fields are marked *