43,526.48m2 /468,519.03 ft2 Property ID

Description

Address

  • Address Paseo Aguila Azteca 19308, Baja Maq el Aguila, 22215 Tijuana, B.C., México
  • Country Mexico
  • City/Town
Open on Google Maps

Overview

  • Property ID 43,526.48m2 /468,519.03 ft2
  • Property Type
  • Warehouse 1 881.52 m2 / 9,488.68 ft2
  • Warehouse 2 1,164.18 m2 / 12,531.23 ft2
  • Warehouse 3 1,211.93 m2 / 13,045.21 ft2
  • Warehouse 4 1,716.23 m2 / 18,473.50 ft2
  • Warehouse 5 1,681.40 m2 / 18,098.59 ft2
  • Warehouse 6 1,232.83 m2 / 13,270.18 ft2
  • Warehouse 7 1,179.73 m2 / 12,698.61 ft2
  • Warehouse 8 1,203.27 m2 / 12,952.00 ft2
  • Warehouse 9 1,202.77 m2 / 12,946.62 ft2
  • Warehouse 10 1,294.66 m2 / 13,935.72 ft2
  • Warehouse 11 859.96 m2 / 9,256.61 ft2
  • Warehouse 12 (A) 6,109.73 m2 / 65,765.13 ft2
  • Warehouse 13 15,957 m2 / 171,761.15 ft2
  • Warehouse 15 1,038.57 m2 / 11,179.17 ft2
  • Warehouse 16 1,027.49 m2 / 11,059.90 ft2
  • Warehouse 17 1,419.46 m2 / 15,279.07 ft2
  • Warehouse 18 1,951.00 m2 /21,000.56 ft2
  • Warehouse 19 1,951.00 m2 /21,000.56 ft2
  • Warehouse 20 1,706.00 m2 / 18,363.99 ft2

Leave a Reply

Your email address will not be published. Required fields are marked *