11,785.80 m2 / 126,862.35 ft2 Property ID

Description

Address

  • Address Av. Del Águila Azteca No.19240 Col. Baja Maq El Águila C.P.22215
  • Country Mexico
  • City/Town
  • Postal code/ZIP 22215
Open on Google Maps

Overview

  • Property ID 11,785.80 m2 / 126,862.35 ft2
  • Property Type
  • Warehouse A 1,710.80 m2 / 18,415.05 ft2
  • Warehouse B 2,042.32 m2 / 21,983.53 ft2
  • Warehouse C 2,038.79 m2 / 21,945.54 ft2
  • Warehouse D 1,549.14 m2 / 16,674.94 ft2
  • Warehouse E 1,442.17 m2 / 15,523.52 ft2
  • Warehouse F 1,502.41 m2 / 16171.94 ft2
  • Warehouse G 1,500.17 m2 / 16,147.83 ft2

Leave a Reply

Your email address will not be published. Required fields are marked *