84,178.51 m2 / 906,097.48 ft2 Property ID

Description

Address

  • Address Andador del Rey No.20051 Col. Rancho El Águila C.P.22215
  • Country Mexico
  • City/Town
  • Postal code/ZIP 22215
Open on Google Maps

Overview

  • Property ID 84,178.51 m2 / 906,097.48 ft2
  • Property Type
  • Platform 1 -
  • Warehouse 1 259.35 m2 / 2,791.64 ft2
  • Warehouse 2 259.35 m2 / 2,791.64 ft2
  • Warehouse 3 281.91 m2 / 3,034.48 ft2
  • Warehouse 4 273.00 m2 / 2,938.57 ft2
  • Warehouse 5 259.35 m2 / 2,791.64 ft2
  • Warehouse 6 296.73 m2 / 3,194.00 ft2
  • Warehouse 7 259.35 m2 / 2,791.64 ft2
  • Warehouse 8 259.35 m2 / 2,791.64 ft2 ABOUT TO BE VACATED
  • Warehouse 9 259.35 m2 / 2,791.64 ft2
  • Warehouse 10 259.35 m2 / 2,791.64 ft2
  • Warehouse 11 259.35 m2 / 2,791.64 ft2
  • Warehouse 12 259.35 m2 / 2,791.64 ft2
  • Warehouse 13 286.71 m2 / 3,086.15 ft2
  • Warehouse 14 259.35 m2 / 2,791.64 ft2
  • Warehouse 15 259.35 m2 / 2,791.64 ft2
  • Platform 2 -
  • Platform 3 -
  • Platform 4 -
  • Platform 5 -
  • Platform 6 -
  • Platform 7 -
  • Platform 8 -
  • Platform 9 -
  • Platform 10 -
  • Platform 11 -
  • Platform 12 -
  • Warehouse I 1,218.57 m2 / 13,116.69 ft2
  • Warehouse J 1,598.95 m2 / 17,211.10 ft2
  • Platform 13 -
  • Warehouse A 1,182.01 m2 / 12,723.16 ft2
  • Warehouse B 1,272.88 m2/ 13,701.28 ft2
  • Warehouse C 1,105.82 m2 / 11,903.05 ft2
  • Warehouse D 637.13 m2 / 6,858.07 ft2
  • Warehouse E 631.81 m2 / 6,800.80 ft2
  • Warehouse F 580.04 m2 / 6,243.55 ft2
  • Warehouse G 578.25 m2 / 6,224.28 ft2
  • Warehouse H 673.42 m2 / 7,248.69 ft2

Leave a Reply

Your email address will not be published. Required fields are marked *